Weather Dashboard - DO NOT USE THIS CODE UNTIL UPDATED
Air Temperature Air Temperature Graphs Rain Wind


CurrentReadings



18 DegC

Air Temperature 44 Percy Street Warwick
27/04 09:37



Time: 27/04
09:37 - Value: 18 Time: 27/04
09:36 - Value: 17.9 Time: 27/04
09:36 - Value: 17.9 Time: 27/04
09:34 - Value: 18 Time: 27/04
09:33 - Value: 17.9 Time: 27/04
09:32 - Value: 17.9 Time: 27/04
09:31 - Value: 17.9 Time: 27/04
09:30 - Value: 17.9 Time: 27/04
09:29 - Value: 17.8 Time: 27/04
09:28 - Value: 18 Time: 27/04
09:27 - Value: 18 Time: 27/04
09:26 - Value: 17.8 Time: 27/04
09:24 - Value: 17.7 Time: 27/04
09:23 - Value: 17.7 Time: 27/04
09:22 - Value: 17.7 Time: 27/04
09:21 - Value: 17.7 Time: 27/04
09:20 - Value: 17.6 Time: 27/04
09:19 - Value: 17.6 Time: 27/04
09:18 - Value: 17.5 Time: 27/04
09:17 - Value: 17.7 Time: 27/04
09:17 - Value: 17.7 Time: 27/04
09:16 - Value: 17.6 Time: 27/04
09:14 - Value: 17.4 Time: 27/04
09:13 - Value: 17.4 Time: 27/04
09:12 - Value: 17.4 Time: 27/04
09:11 - Value: 17.4 Time: 27/04
09:10 - Value: 17.3 Time: 27/04
09:09 - Value: 17.3 Time: 27/04
09:08 - Value: 17.3 Time: 27/04
09:07 - Value: 17.2 Time: 27/04
09:06 - Value: 17.4 Time: 27/04
09:04 - Value: 17.3 Time: 27/04
09:03 - Value: 17.3 Time: 27/04
09:02 - Value: 17.3 Time: 27/04
09:01 - Value: 17.3 Time: 27/04
09:00 - Value: 17.2 Time: 27/04
08:59 - Value: 17 Time: 27/04
08:58 - Value: 17 Time: 27/04
08:57 - Value: 17 Time: 27/04
08:56 - Value: 16.9 Time: 27/04
08:55 - Value: 16.8 Time: 27/04
08:54 - Value: 16.9 Time: 27/04
08:53 - Value: 16.8 Time: 27/04
08:52 - Value: 16.8 Time: 27/04
08:51 - Value: 16.6 Time: 27/04
08:50 - Value: 16.5 Time: 27/04
08:49 - Value: 16.5 Time: 27/04
08:48 - Value: 16.5 Time: 27/04
08:47 - Value: 16.6 Time: 27/04
08:46 - Value: 16.6 Time: 27/04
08:45 - Value: 16.8 Time: 27/04
08:44 - Value: 16.8 Time: 27/04
08:43 - Value: 16.8 Time: 27/04
08:42 - Value: 16.7 Time: 27/04
08:41 - Value: 16.7 Time: 27/04
08:40 - Value: 16.5 Time: 27/04
08:39 - Value: 16.5 Time: 27/04
08:38 - Value: 16.5 Time: 27/04
08:37 - Value: 16.5 Time: 27/04
08:36 - Value: 16.5 Time: 27/04
08:34 - Value: 16.5 Time: 27/04
08:33 - Value: 16.5 Time: 27/04
08:32 - Value: 16.5 Time: 27/04
08:31 - Value: 16.4 Time: 27/04
08:30 - Value: 16.3 Time: 27/04
08:29 - Value: 16.2 Time: 27/04
08:28 - Value: 16.2 Time: 27/04
08:27 - Value: 16.2 Time: 27/04
08:26 - Value: 16.2 Time: 27/04
08:26 - Value: 16.2 Time: 27/04
08:24 - Value: 16 Time: 27/04
08:23 - Value: 15.9 Time: 27/04
08:22 - Value: 15.9 Time: 27/04
08:21 - Value: 15.9 Time: 27/04
08:20 - Value: 15.9 Time: 27/04
08:19 - Value: 15.9 Time: 27/04
08:18 - Value: 15.9 Time: 27/04
08:17 - Value: 15.8 Time: 27/04
08:16 - Value: 15.8 Time: 27/04
08:14 - Value: 15.7 Time: 27/04
08:13 - Value: 15.7 Time: 27/04
08:12 - Value: 15.6 Time: 27/04
08:11 - Value: 15.6 Time: 27/04
08:10 - Value: 15.6 Time: 27/04
08:09 - Value: 15.6 Time: 27/04
08:08 - Value: 15.5 Time: 27/04
08:07 - Value: 15.5 Time: 27/04
08:06 - Value: 15.3 Time: 27/04
08:04 - Value: 15.2 Time: 27/04
08:03 - Value: 15.1 Time: 27/04
08:02 - Value: 15 Time: 27/04
08:01 - Value: 14.9 Time: 27/04
08:00 - Value: 14.8 Time: 27/04
07:59 - Value: 14.6 Time: 27/04
07:58 - Value: 14.5 Time: 27/04
07:57 - Value: 14.4 Time: 27/04
07:56 - Value: 14.2 Time: 27/04
07:56 - Value: 14.2 Time: 27/04
07:54 - Value: 14.1 Time: 27/04
07:53 - Value: 14 Time: 27/04
07:52 - Value: 14 Time: 27/04
07:51 - Value: 13.9 Time: 27/04
07:50 - Value: 13.9 Time: 27/04
07:49 - Value: 13.8 Time: 27/04
07:48 - Value: 13.8 Time: 27/04
07:47 - Value: 13.8 Time: 27/04
07:46 - Value: 13.7 Time: 27/04
07:45 - Value: 13.7 Time: 27/04
07:44 - Value: 13.6 Time: 27/04
07:43 - Value: 13.6 Time: 27/04
07:42 - Value: 13.4 Time: 27/04
07:41 - Value: 13.4 Time: 27/04
07:40 - Value: 13.3 Time: 27/04
07:39 - Value: 13.2 Time: 27/04
07:38 - Value: 13.1 Time: 27/04
07:37 - Value: 13.1 Time: 27/04
07:37 - Value: 13.1 Time: 27/04
07:36 - Value: 13.1 Time: 27/04
07:34 - Value: 13.1 Time: 27/04
07:33 - Value: 13.2 Time: 27/04
07:32 - Value: 13.2 Time: 27/04
07:31 - Value: 13.3 Time: 27/04
07:30 - Value: 13.3 Time: 27/04
07:29 - Value: 13.3 Time: 27/04
07:28 - Value: 13.4 Time: 27/04
07:27 - Value: 13.4 Time: 27/04
07:26 - Value: 13.4 Time: 27/04
07:25 - Value: 13.3 Time: 27/04
07:24 - Value: 13.3 Time: 27/04
07:23 - Value: 13.2 Time: 27/04
07:22 - Value: 13.1 Time: 27/04
07:21 - Value: 13.1 Time: 27/04
07:20 - Value: 13 Time: 27/04
07:19 - Value: 13 Time: 27/04
07:18 - Value: 12.9 Time: 27/04
07:17 - Value: 12.9 Time: 27/04
07:16 - Value: 12.7 Time: 27/04
07:14 - Value: 12.6 Time: 27/04
07:13 - Value: 12.5 Time: 27/04
07:12 - Value: 12.4 Time: 27/04
07:11 - Value: 12.4 Time: 27/04
07:10 - Value: 12.4 Time: 27/04
07:09 - Value: 12.4 Time: 27/04
07:08 - Value: 12.3 Time: 27/04
07:07 - Value: 12.2 Time: 27/04
07:06 - Value: 12.1 Time: 27/04
07:04 - Value: 11.9 Time: 27/04
07:03 - Value: 11.8 Time: 27/04
07:02 - Value: 11.8 Time: 27/04
07:01 - Value: 11.7 Time: 27/04
07:00 - Value: 11.6 Time: 27/04
06:59 - Value: 11.5 Time: 27/04
06:58 - Value: 11.5 Time: 27/04
06:57 - Value: 11.4 Time: 27/04
06:56 - Value: 11.3 Time: 27/04
06:54 - Value: 11.3 Time: 27/04
06:53 - Value: 11.3 Time: 27/04
06:52 - Value: 11.4 Time: 27/04
06:51 - Value: 11.4 Time: 27/04
06:50 - Value: 11.4 Time: 27/04
06:49 - Value: 11.4 Time: 27/04
06:48 - Value: 11.4 Time: 27/04
06:47 - Value: 11.3 Time: 27/04
06:46 - Value: 11.3 Time: 27/04
06:45 - Value: 11.2 Time: 27/04
06:44 - Value: 11.2 Time: 27/04
06:43 - Value: 11.2 Time: 27/04
06:42 - Value: 11.1 Time: 27/04
06:41 - Value: 11 Time: 27/04
06:40 - Value: 10.9 Time: 27/04
06:39 - Value: 10.9 Time: 27/04
06:38 - Value: 10.8 Time: 27/04
06:37 - Value: 10.8 Time: 27/04
06:36 - Value: 10.8 Time: 27/04
06:34 - Value: 10.6 Time: 27/04
06:33 - Value: 10.6 Time: 27/04
06:32 - Value: 10.5 Time: 27/04
06:31 - Value: 10.5 Time: 27/04
06:30 - Value: 10.5 Time: 27/04
06:29 - Value: 10.5 Time: 27/04
06:28 - Value: 10.4 Time: 27/04
06:27 - Value: 10.4 Time: 27/04
06:27 - Value: 10.4 Time: 27/04
06:26 - Value: 10.4 Time: 27/04
06:24 - Value: 10.3 Time: 27/04
06:23 - Value: 10.4 Time: 27/04
06:22 - Value: 10.3 Time: 27/04
06:21 - Value: 10.4 Time: 27/04
06:20 - Value: 10.3 Time: 27/04
06:19 - Value: 10.3 Time: 27/04
06:18 - Value: 10.3 Time: 27/04
06:17 - Value: 10.3 Time: 27/04
06:16 - Value: 10.4 Time: 27/04
06:14 - Value: 10.4 Time: 27/04
06:13 - Value: 10.5 Time: 27/04
06:12 - Value: 10.5 Time: 27/04
06:11 - Value: 10.5 Time: 27/04
06:10 - Value: 10.5 Time: 27/04
06:09 - Value: 10.5 Time: 27/04
06:08 - Value: 10.5 Time: 27/04
06:07 - Value: 10.5 Time: 27/04
06:06 - Value: 10.5 Time: 27/04
06:04 - Value: 10.4 Time: 27/04
06:03 - Value: 10.4 Time: 27/04
06:02 - Value: 10.3 Time: 27/04
06:01 - Value: 10.3 Time: 27/04
06:00 - Value: 10.2 Time: 27/04
05:59 - Value: 10.2 Time: 27/04
05:58 - Value: 10.2 Time: 27/04
05:57 - Value: 10.2 Time: 27/04
05:56 - Value: 10.3 Time: 27/04
05:55 - Value: 10.2 Time: 27/04
05:54 - Value: 10.2 Time: 27/04
05:53 - Value: 10.2 Time: 27/04
05:52 - Value: 10.2 Time: 27/04
05:51 - Value: 10.2 Time: 27/04
05:50 - Value: 10.2 Time: 27/04
05:49 - Value: 10.2 Time: 27/04
05:48 - Value: 10.2 Time: 27/04
05:47 - Value: 10.2 Time: 27/04
05:46 - Value: 10.2 Time: 27/04
05:44 - Value: 10.2 Time: 27/04
05:43 - Value: 10.2 Time: 27/04
05:42 - Value: 10.2 Time: 27/04
05:41 - Value: 10.2 Time: 27/04
05:40 - Value: 10.2 Time: 27/04
05:39 - Value: 10.3 Time: 27/04
05:38 - Value: 10.3



Since Midnight



0 mm

TOTAL
Rain Gauge
Since 27/04/2024 00:00
44 Percy Street Warwick



Wind Direction 2m
Wind Direction
Coming from the
South South East

44 Percy Street Warwick
CurrentReadings
27/04 09:37
147 Degrees




Since Midnight


10.2 DegC
18 DegC

MIN & MAX
Air Temperature
Since 27/04/2024 00:00
44 Percy Street Warwick
MIN 27/04 05:40
MAX 27/04 09:30



Time: 27/04
09:00 - Value: 16.2 Time: 27/04
08:00 - Value: 13.2 Time: 27/04
07:00 - Value: 10.8 Time: 27/04
06:00 - Value: 10.6 Time: 27/04
05:00 - Value: 11.3 Time: 27/04
04:00 - Value: 11.8 Time: 27/04
03:00 - Value: 12.5 Time: 27/04
02:00 - Value: 13.5 Time: 27/04
01:00 - Value: 12.8 Time: 27/04
00:00 - Value: 11.9



Last 7 Days



16.2 mm

TOTAL
Rain Gauge
Since 20/04/2024 00:00
44 Percy Street Warwick




Since Midnight



36.7 km/h

MAX
Peak Wind Gust
Since 27/04/2024 00:00
44 Percy Street Warwick
MAX 27/04 09:20





Last 7 Days


7.8 DegC
24.4 DegC

MIN & MAX
Air Temperature
Since 20/04/2024 00:00
44 Percy Street Warwick
MIN 20/04 04:40
MAX 24/04 15:10



Time: 27/04
09:00 - Value: 10.2 Time: 26/04
09:00 - Value: 11.7 Time: 25/04
09:00 - Value: 8 Time: 24/04
09:00 - Value: 10.7 Time: 23/04
09:00 - Value: 13.7 Time: 22/04
09:00 - Value: 14.4 Time: 21/04
09:00 - Value: 14.2 Time: 20/04
09:00 - Value: 7.8 Time: 19/04
09:00 - Value: 9.3 Time: 18/04
09:00 - Value: 15.3 Time: 17/04
09:00 - Value: 12.7 Time: 16/04
09:00 - Value: 11.5 Time: 15/04
09:00 - Value: 11.6 Time: 14/04
09:00 - Value: 11.2 Time: 13/04
09:00 - Value: 9.9 Time: 12/04
09:00 - Value: 11.8 Time: 11/04
09:00 - Value: 6.2 Time: 10/04
09:00 - Value: 10.1 Time: 09/04
09:00 - Value: 10.4 Time: 08/04
09:00 - Value: 11.1 Time: 07/04
09:00 - Value: 17.3 Time: 06/04
09:00 - Value: 15.9 Time: 05/04
09:00 - Value: 16.8 Time: 04/04
09:00 - Value: 17.1 Time: 03/04
09:00 - Value: 16.7 Time: 02/04
09:00 - Value: 12.9 Time: 01/04
09:00 - Value: 17.5 Time: 31/03
09:00 - Value: 16.5 Time: 30/03
09:00 - Value: 17.6 Time: 29/03
09:00 - Value: 15.1 Time: 28/03
09:00 - Value: 17.9 Time: 27/03
09:00 - Value: 18.3



Last 30 Days



77 mm

TOTAL
Rain Gauge
Since 28/03/2024 00:00
44 Percy Street Warwick


Time: 27/04
09:37 - Value: 11.2 Time: 27/04
09:36 - Value: 13.3 Time: 27/04
09:36 - Value: 13.3 Time: 27/04
09:34 - Value: 12 Time: 27/04
09:33 - Value: 9.9 Time: 27/04
09:32 - Value: 8.6 Time: 27/04
09:31 - Value: 14.3 Time: 27/04
09:30 - Value: 12 Time: 27/04
09:29 - Value: 8.7 Time: 27/04
09:28 - Value: 13.2 Time: 27/04
09:27 - Value: 11.2 Time: 27/04
09:26 - Value: 11.4 Time: 27/04
09:24 - Value: 12.3 Time: 27/04
09:23 - Value: 14.3 Time: 27/04
09:22 - Value: 13.5 Time: 27/04
09:21 - Value: 13.2 Time: 27/04
09:20 - Value: 14.3 Time: 27/04
09:19 - Value: 9.1 Time: 27/04
09:18 - Value: 14.3 Time: 27/04
09:17 - Value: 16.2 Time: 27/04
09:17 - Value: 16.2 Time: 27/04
09:16 - Value: 10 Time: 27/04
09:14 - Value: 11.2 Time: 27/04
09:13 - Value: 10.7 Time: 27/04
09:12 - Value: 8.1 Time: 27/04
09:11 - Value: 9.9 Time: 27/04
09:10 - Value: 8.6 Time: 27/04
09:09 - Value: 12.6 Time: 27/04
09:08 - Value: 10.1 Time: 27/04
09:07 - Value: 10.6 Time: 27/04
09:06 - Value: 15.4 Time: 27/04
09:04 - Value: 6.8 Time: 27/04
09:03 - Value: 11 Time: 27/04
09:02 - Value: 8.4 Time: 27/04
09:01 - Value: 11.9 Time: 27/04
09:00 - Value: 8.2 Time: 27/04
08:59 - Value: 7 Time: 27/04
08:58 - Value: 10.5 Time: 27/04
08:57 - Value: 12.2 Time: 27/04
08:56 - Value: 8 Time: 27/04
08:55 - Value: 12 Time: 27/04
08:54 - Value: 12.4 Time: 27/04
08:53 - Value: 11.6 Time: 27/04
08:52 - Value: 8.8 Time: 27/04
08:51 - Value: 6.8 Time: 27/04
08:50 - Value: 8.6 Time: 27/04
08:49 - Value: 11.3 Time: 27/04
08:48 - Value: 8.7 Time: 27/04
08:47 - Value: 9.7 Time: 27/04
08:46 - Value: 9 Time: 27/04
08:45 - Value: 10.9 Time: 27/04
08:44 - Value: 11.2 Time: 27/04
08:43 - Value: 9.2 Time: 27/04
08:42 - Value: 9.3 Time: 27/04
08:41 - Value: 9.8 Time: 27/04
08:40 - Value: 9.5 Time: 27/04
08:39 - Value: 11.3 Time: 27/04
08:38 - Value: 8.6 Time: 27/04
08:37 - Value: 8.7 Time: 27/04
08:36 - Value: 10.6 Time: 27/04
08:34 - Value: 9.1 Time: 27/04
08:33 - Value: 10.9 Time: 27/04
08:32 - Value: 11.2 Time: 27/04
08:31 - Value: 10.5 Time: 27/04
08:30 - Value: 8.6 Time: 27/04
08:29 - Value: 10.7 Time: 27/04
08:28 - Value: 14.9 Time: 27/04
08:27 - Value: 10.3 Time: 27/04
08:26 - Value: 9.5 Time: 27/04
08:26 - Value: 9.5 Time: 27/04
08:24 - Value: 8.4 Time: 27/04
08:23 - Value: 8.3 Time: 27/04
08:22 - Value: 14 Time: 27/04
08:21 - Value: 10.1 Time: 27/04
08:20 - Value: 9.6 Time: 27/04
08:19 - Value: 13.5 Time: 27/04
08:18 - Value: 11 Time: 27/04
08:17 - Value: 5.7 Time: 27/04
08:16 - Value: 8.4 Time: 27/04
08:14 - Value: 7.8 Time: 27/04
08:13 - Value: 8.8 Time: 27/04
08:12 - Value: 7 Time: 27/04
08:11 - Value: 11.1 Time: 27/04
08:10 - Value: 7.6 Time: 27/04
08:09 - Value: 13 Time: 27/04
08:08 - Value: 8.6 Time: 27/04
08:07 - Value: 9.3 Time: 27/04
08:06 - Value: 7.3 Time: 27/04
08:04 - Value: 11.3 Time: 27/04
08:03 - Value: 11.9 Time: 27/04
08:02 - Value: 9.6 Time: 27/04
08:01 - Value: 9.1 Time: 27/04
08:00 - Value: 8.9 Time: 27/04
07:59 - Value: 9 Time: 27/04
07:58 - Value: 11 Time: 27/04
07:57 - Value: 10.2 Time: 27/04
07:56 - Value: 10.3 Time: 27/04
07:56 - Value: 10.3 Time: 27/04
07:54 - Value: 9.2 Time: 27/04
07:53 - Value: 8.6 Time: 27/04
07:52 - Value: 10.3 Time: 27/04
07:51 - Value: 6 Time: 27/04
07:50 - Value: 7.8 Time: 27/04
07:49 - Value: 6.6 Time: 27/04
07:48 - Value: 5.7 Time: 27/04
07:47 - Value: 7.2 Time: 27/04
07:46 - Value: 5.5 Time: 27/04
07:45 - Value: 8.3 Time: 27/04
07:44 - Value: 7.6 Time: 27/04
07:43 - Value: 5.3 Time: 27/04
07:42 - Value: 4.1 Time: 27/04
07:41 - Value: 4.9 Time: 27/04
07:40 - Value: 8.4 Time: 27/04
07:39 - Value: 7.2 Time: 27/04
07:38 - Value: 5.5 Time: 27/04
07:37 - Value: 5.7 Time: 27/04
07:37 - Value: 5.7 Time: 27/04
07:36 - Value: 5.6 Time: 27/04
07:34 - Value: 5 Time: 27/04
07:33 - Value: 7.2 Time: 27/04
07:32 - Value: 6.8 Time: 27/04
07:31 - Value: 5.7 Time: 27/04
07:30 - Value: 5 Time: 27/04
07:29 - Value: 3.2 Time: 27/04
07:28 - Value: 4.8 Time: 27/04
07:27 - Value: 2.6 Time: 27/04
07:26 - Value: 2.4 Time: 27/04
07:25 - Value: 4.2 Time: 27/04
07:24 - Value: 3 Time: 27/04
07:23 - Value: 4.5 Time: 27/04
07:22 - Value: 4.2 Time: 27/04
07:21 - Value: 5.2 Time: 27/04
07:20 - Value: 4.4 Time: 27/04
07:19 - Value: 4.4 Time: 27/04
07:18 - Value: 5.4 Time: 27/04
07:17 - Value: 4.4 Time: 27/04
07:16 - Value: 4.5 Time: 27/04
07:14 - Value: 4.7 Time: 27/04
07:13 - Value: 5.8 Time: 27/04
07:12 - Value: 3.4 Time: 27/04
07:11 - Value: 2.1 Time: 27/04
07:10 - Value: 3.7 Time: 27/04
07:09 - Value: 3.5 Time: 27/04
07:08 - Value: 5 Time: 27/04
07:07 - Value: 4.4 Time: 27/04
07:06 - Value: 2.7 Time: 27/04
07:04 - Value: 3.4 Time: 27/04
07:03 - Value: 2.7 Time: 27/04
07:02 - Value: 2.9 Time: 27/04
07:01 - Value: 2.5 Time: 27/04
07:00 - Value: 1.9 Time: 27/04
06:59 - Value: 2.1 Time: 27/04
06:58 - Value: 1.2 Time: 27/04
06:57 - Value: 0.6 Time: 27/04
06:56 - Value: 0.2 Time: 27/04
06:54 - Value: 0.8 Time: 27/04
06:53 - Value: 1 Time: 27/04
06:52 - Value: 1.7 Time: 27/04
06:51 - Value: 1.2 Time: 27/04
06:50 - Value: 0.6 Time: 27/04
06:49 - Value: 0.5 Time: 27/04
06:48 - Value: 1.2 Time: 27/04
06:47 - Value: 2.2 Time: 27/04
06:46 - Value: 2 Time: 27/04
06:45 - Value: 2 Time: 27/04
06:44 - Value: 1.7 Time: 27/04
06:43 - Value: 2.8 Time: 27/04
06:42 - Value: 2.2 Time: 27/04
06:41 - Value: 4.4 Time: 27/04
06:40 - Value: 2.4 Time: 27/04
06:39 - Value: 1.4 Time: 27/04
06:38 - Value: 2.4 Time: 27/04
06:37 - Value: 1.2 Time: 27/04
06:36 - Value: 2.7 Time: 27/04
06:34 - Value: 2.2 Time: 27/04
06:33 - Value: 2.6 Time: 27/04
06:32 - Value: 3.2 Time: 27/04
06:31 - Value: 1.4 Time: 27/04
06:30 - Value: 1.2 Time: 27/04
06:29 - Value: 2.4 Time: 27/04
06:28 - Value: 2.4 Time: 27/04
06:27 - Value: 0.9 Time: 27/04
06:27 - Value: 0.9 Time: 27/04
06:26 - Value: 1.9 Time: 27/04
06:24 - Value: 2.5 Time: 27/04
06:23 - Value: 2.4 Time: 27/04
06:22 - Value: 2.5 Time: 27/04
06:21 - Value: 2.4 Time: 27/04
06:20 - Value: 3.3 Time: 27/04
06:19 - Value: 3.2 Time: 27/04
06:18 - Value: 3.4 Time: 27/04
06:17 - Value: 3.2 Time: 27/04
06:16 - Value: 3.5 Time: 27/04
06:14 - Value: 1.5 Time: 27/04
06:13 - Value: 2.1 Time: 27/04
06:12 - Value: 2.7 Time: 27/04
06:11 - Value: 3 Time: 27/04
06:10 - Value: 3 Time: 27/04
06:09 - Value: 4.1 Time: 27/04
06:08 - Value: 3.4 Time: 27/04
06:07 - Value: 2.7 Time: 27/04
06:06 - Value: 3.5 Time: 27/04
06:04 - Value: 2.8 Time: 27/04
06:03 - Value: 2 Time: 27/04
06:02 - Value: 3.6 Time: 27/04
06:01 - Value: 2.6 Time: 27/04
06:00 - Value: 2.2 Time: 27/04
05:59 - Value: 2.4 Time: 27/04
05:58 - Value: 2.6 Time: 27/04
05:57 - Value: 2.6 Time: 27/04
05:56 - Value: 2.6 Time: 27/04
05:55 - Value: 4 Time: 27/04
05:54 - Value: 2.7 Time: 27/04
05:53 - Value: 4.2 Time: 27/04
05:52 - Value: 3.6 Time: 27/04
05:51 - Value: 4 Time: 27/04
05:50 - Value: 3.2 Time: 27/04
05:49 - Value: 3.5 Time: 27/04
05:48 - Value: 3.6 Time: 27/04
05:47 - Value: 2.8 Time: 27/04
05:46 - Value: 3 Time: 27/04
05:44 - Value: 2.2 Time: 27/04
05:43 - Value: 2.7 Time: 27/04
05:42 - Value: 3.1 Time: 27/04
05:41 - Value: 2.8 Time: 27/04
05:40 - Value: 1.8 Time: 27/04
05:39 - Value: 2.1 Time: 27/04
05:38 - Value: 1.1



Last 365 Days


-3.6 DegC
39 DegC

MIN & MAX
Air Temperature
Since 28/04/2023 00:00
44 Percy Street Warwick
MIN 09/05 06:20
MAX 22/01 15:30



Time: 27/04
09:00 - Value: 21 Time: 26/04
09:00 - Value: 23.5 Time: 25/04
09:00 - Value: 24.4 Time: 24/04
09:00 - Value: 23.7 Time: 23/04
09:00 - Value: 20.9 Time: 22/04
09:00 - Value: 18.3 Time: 21/04
09:00 - Value: 21.4 Time: 20/04
09:00 - Value: 24.5 Time: 19/04
09:00 - Value: 26.4 Time: 18/04
09:00 - Value: 27.3 Time: 17/04
09:00 - Value: 28.3 Time: 16/04
09:00 - Value: 26.6 Time: 15/04
09:00 - Value: 27 Time: 14/04
09:00 - Value: 26.6 Time: 13/04
09:00 - Value: 24.9 Time: 12/04
09:00 - Value: 24.5 Time: 11/04
09:00 - Value: 22.7 Time: 10/04
09:00 - Value: 25.3 Time: 09/04
09:00 - Value: 26.8 Time: 08/04
09:00 - Value: 26 Time: 07/04
09:00 - Value: 24.7 Time: 06/04
09:00 - Value: 23 Time: 05/04
09:00 - Value: 21.8 Time: 04/04
09:00 - Value: 30.3 Time: 03/04
09:00 - Value: 28.9 Time: 02/04
09:00 - Value: 26.4 Time: 01/04
09:00 - Value: 27 Time: 31/03
09:00 - Value: 26.8 Time: 30/03
09:00 - Value: 25.9 Time: 29/03
09:00 - Value: 27.1 Time: 28/03
09:00 - Value: 22.1 Time: 27/03
09:00 - Value: 21.8



Last 365 Days



624.8 mm

TOTAL
Rain Gauge
Since 28/04/2023 00:00
44 Percy Street Warwick


Time: 27/04
09:00 - Value: 14.9 Time: 27/04
08:00 - Value: 11 Time: 27/04
07:00 - Value: 4.4 Time: 27/04
06:00 - Value: 5 Time: 27/04
05:00 - Value: 5.2 Time: 27/04
04:00 - Value: 4.5 Time: 27/04
03:00 - Value: 6.9 Time: 27/04
02:00 - Value: 9.8 Time: 27/04
01:00 - Value: 12.4 Time: 27/04
00:00 - Value: 3.1

Time: 27/04
09:30 - Value: 17.8 Time: 27/04
09:20 - Value: 17.5 Time: 27/04
09:10 - Value: 17.3 Time: 27/04
09:00 - Value: 16.9 Time: 27/04
08:50 - Value: 16.6 Time: 27/04
08:40 - Value: 16.5 Time: 27/04
08:30 - Value: 16.1 Time: 27/04
08:20 - Value: 15.8 Time: 27/04
08:10 - Value: 15.3 Time: 27/04
08:00 - Value: 14.3 Time: 27/04
07:50 - Value: 13.7 Time: 27/04
07:40 - Value: 13.2 Time: 27/04
07:30 - Value: 13.3 Time: 27/04
07:20 - Value: 12.7 Time: 27/04
07:10 - Value: 12 Time: 27/04
07:00 - Value: 11.4 Time: 27/04
06:50 - Value: 11.2 Time: 27/04
06:40 - Value: 10.7 Time: 27/04
06:30 - Value: 10.4 Time: 27/04
06:20 - Value: 10.4 Time: 27/04
06:10 - Value: 10.5 Time: 27/04
06:00 - Value: 10.2 Time: 27/04
05:50 - Value: 10.2 Time: 27/04
05:40 - Value: 10.4

Time: 27/04
09:30 - Value: 15.31 Time: 27/04
09:20 - Value: 15.17 Time: 27/04
09:10 - Value: 15.15 Time: 27/04
09:00 - Value: 15.02 Time: 27/04
08:50 - Value: 14.67 Time: 27/04
08:40 - Value: 14.57 Time: 27/04
08:30 - Value: 14.01 Time: 27/04
08:20 - Value: 14.14 Time: 27/04
08:10 - Value: 13.51 Time: 27/04
08:00 - Value: 12.52 Time: 27/04
07:50 - Value: 12.67 Time: 27/04
07:40 - Value: 12.05 Time: 27/04
07:30 - Value: 12.91 Time: 27/04
07:20 - Value: 12.06 Time: 27/04
07:10 - Value: 11.51 Time: 27/04
07:00 - Value: 11.39 Time: 27/04
06:50 - Value: 10.91 Time: 27/04
06:40 - Value: 10.19 Time: 27/04
05:50 - Value: 9.27 Time: 27/04
05:40 - Value: 10.01



Since 9am



0 mm

TOTAL
Rain Gauge
Since 27/04/2024 09:00
44 Percy Street Warwick