Weather Dashboard - DO NOT USE THIS CODE UNTIL UPDATED
Time: 29/04
03:04 - Value: 10 Time: 29/04
03:03 - Value: 10 Time: 29/04
03:02 - Value: 10.1 Time: 29/04
03:01 - Value: 10.1 Time: 29/04
03:00 - Value: 10.1 Time: 29/04
02:59 - Value: 10.1 Time: 29/04
02:58 - Value: 10.1 Time: 29/04
02:57 - Value: 10.2 Time: 29/04
02:56 - Value: 10.2 Time: 29/04
02:56 - Value: 10.2 Time: 29/04
02:54 - Value: 10.2 Time: 29/04
02:53 - Value: 10.3 Time: 29/04
02:52 - Value: 10.3 Time: 29/04
02:51 - Value: 10.4 Time: 29/04
02:50 - Value: 10.4 Time: 29/04
02:49 - Value: 10.4 Time: 29/04
02:48 - Value: 10.4 Time: 29/04
02:47 - Value: 10.4 Time: 29/04
02:46 - Value: 10.4 Time: 29/04
02:44 - Value: 10.4 Time: 29/04
02:43 - Value: 10.5 Time: 29/04
02:42 - Value: 10.5 Time: 29/04
02:41 - Value: 10.5 Time: 29/04
02:40 - Value: 10.5 Time: 29/04
02:39 - Value: 10.5 Time: 29/04
02:38 - Value: 10.6 Time: 29/04
02:37 - Value: 10.6 Time: 29/04
02:36 - Value: 10.6 Time: 29/04
02:34 - Value: 10.7 Time: 29/04
02:33 - Value: 10.7 Time: 29/04
02:32 - Value: 10.7 Time: 29/04
02:31 - Value: 10.7 Time: 29/04
02:30 - Value: 10.7 Time: 29/04
02:29 - Value: 10.7 Time: 29/04
02:28 - Value: 10.7 Time: 29/04
02:27 - Value: 10.7 Time: 29/04
02:26 - Value: 10.8 Time: 29/04
02:24 - Value: 10.8 Time: 29/04
02:23 - Value: 10.9 Time: 29/04
02:22 - Value: 10.9 Time: 29/04
02:21 - Value: 10.9 Time: 29/04
02:20 - Value: 10.9 Time: 29/04
02:19 - Value: 10.9 Time: 29/04
02:18 - Value: 10.9 Time: 29/04
02:17 - Value: 10.9 Time: 29/04
02:16 - Value: 10.9 Time: 29/04
02:15 - Value: 10.8 Time: 29/04
02:14 - Value: 10.8 Time: 29/04
02:13 - Value: 10.8 Time: 29/04
02:12 - Value: 10.9 Time: 29/04
02:11 - Value: 10.9 Time: 29/04
02:10 - Value: 10.9 Time: 29/04
02:09 - Value: 10.9 Time: 29/04
02:08 - Value: 10.9 Time: 29/04
02:07 - Value: 11 Time: 29/04
02:06 - Value: 10.9 Time: 29/04
02:04 - Value: 10.9 Time: 29/04
02:03 - Value: 10.9 Time: 29/04
02:02 - Value: 11 Time: 29/04
02:01 - Value: 11 Time: 29/04
02:00 - Value: 11 Time: 29/04
01:59 - Value: 11 Time: 29/04
01:58 - Value: 11.1 Time: 29/04
01:57 - Value: 11.1 Time: 29/04
01:56 - Value: 11.1 Time: 29/04
01:54 - Value: 11.1 Time: 29/04
01:53 - Value: 11.2 Time: 29/04
01:52 - Value: 11.2 Time: 29/04
01:51 - Value: 11.1 Time: 29/04
01:50 - Value: 11.2 Time: 29/04
01:49 - Value: 11.2 Time: 29/04
01:48 - Value: 11.2 Time: 29/04
01:47 - Value: 11.3 Time: 29/04
01:46 - Value: 11.4 Time: 29/04
01:45 - Value: 11.4 Time: 29/04
01:44 - Value: 11.4 Time: 29/04
01:43 - Value: 11.4 Time: 29/04
01:42 - Value: 11.5 Time: 29/04
01:41 - Value: 11.6 Time: 29/04
01:40 - Value: 11.5 Time: 29/04
01:39 - Value: 11.5 Time: 29/04
01:38 - Value: 11.6 Time: 29/04
01:37 - Value: 11.6 Time: 29/04
01:37 - Value: 11.6 Time: 29/04
01:35 - Value: 11.6 Time: 29/04
01:34 - Value: 11.7 Time: 29/04
01:33 - Value: 11.7 Time: 29/04
01:32 - Value: 11.7 Time: 29/04
01:31 - Value: 11.8 Time: 29/04
01:30 - Value: 11.8 Time: 29/04
01:29 - Value: 11.8 Time: 29/04
01:28 - Value: 11.9 Time: 29/04
01:27 - Value: 11.9 Time: 29/04
01:26 - Value: 11.9 Time: 29/04
01:24 - Value: 12 Time: 29/04
01:23 - Value: 12.1 Time: 29/04
01:22 - Value: 12.1 Time: 29/04
01:21 - Value: 12.2 Time: 29/04
01:20 - Value: 12.2 Time: 29/04
01:19 - Value: 12.2 Time: 29/04
01:18 - Value: 12.2 Time: 29/04
01:17 - Value: 12.4 Time: 29/04
01:15 - Value: 12.4 Time: 29/04
01:14 - Value: 12.4 Time: 29/04
01:13 - Value: 12.4 Time: 29/04
01:12 - Value: 12.4 Time: 29/04
01:11 - Value: 12.4 Time: 29/04
01:10 - Value: 12.4 Time: 29/04
01:09 - Value: 12.5 Time: 29/04
01:09 - Value: 12.5 Time: 29/04
01:07 - Value: 12.6 Time: 29/04
01:06 - Value: 12.6 Time: 29/04
01:05 - Value: 12.7 Time: 29/04
01:04 - Value: 12.7 Time: 29/04
01:03 - Value: 12.7 Time: 29/04
01:02 - Value: 12.7 Time: 29/04
01:01 - Value: 12.7 Time: 29/04
01:00 - Value: 12.7 Time: 29/04
00:59 - Value: 12.7 Time: 29/04
00:58 - Value: 12.7 Time: 29/04
00:57 - Value: 12.7 Time: 29/04
00:56 - Value: 12.7 Time: 29/04
00:55 - Value: 12.7 Time: 29/04
00:54 - Value: 12.7 Time: 29/04
00:53 - Value: 12.7 Time: 29/04
00:52 - Value: 12.8 Time: 29/04
00:51 - Value: 12.7 Time: 29/04
00:50 - Value: 12.8 Time: 29/04
00:49 - Value: 12.8 Time: 29/04
00:48 - Value: 12.8 Time: 29/04
00:47 - Value: 12.8 Time: 29/04
00:46 - Value: 12.9 Time: 29/04
00:45 - Value: 12.9 Time: 29/04
00:44 - Value: 12.9 Time: 29/04
00:43 - Value: 12.9 Time: 29/04
00:42 - Value: 12.9 Time: 29/04
00:41 - Value: 12.9 Time: 29/04
00:40 - Value: 12.9 Time: 29/04
00:39 - Value: 12.9 Time: 29/04
00:38 - Value: 12.8 Time: 29/04
00:37 - Value: 12.9 Time: 29/04
00:36 - Value: 12.9 Time: 29/04
00:35 - Value: 12.9 Time: 29/04
00:34 - Value: 12.9 Time: 29/04
00:33 - Value: 12.9 Time: 29/04
00:32 - Value: 12.9 Time: 29/04
00:31 - Value: 12.9 Time: 29/04
00:30 - Value: 12.9 Time: 29/04
00:29 - Value: 12.9 Time: 29/04
00:28 - Value: 12.9 Time: 29/04
00:27 - Value: 12.9 Time: 29/04
00:26 - Value: 12.8 Time: 29/04
00:25 - Value: 12.8 Time: 29/04
00:24 - Value: 12.8 Time: 29/04
00:23 - Value: 12.7 Time: 29/04
00:22 - Value: 12.7 Time: 29/04
00:21 - Value: 12.8 Time: 29/04
00:20 - Value: 12.8 Time: 29/04
00:19 - Value: 12.9 Time: 29/04
00:18 - Value: 12.8 Time: 29/04
00:17 - Value: 12.8 Time: 29/04
00:16 - Value: 12.8 Time: 29/04
00:15 - Value: 12.8 Time: 29/04
00:14 - Value: 12.8 Time: 29/04
00:13 - Value: 12.8 Time: 29/04
00:12 - Value: 12.8 Time: 29/04
00:11 - Value: 12.8 Time: 29/04
00:10 - Value: 12.8 Time: 29/04
00:09 - Value: 12.8 Time: 29/04
00:08 - Value: 12.9 Time: 29/04
00:07 - Value: 12.9 Time: 29/04
00:06 - Value: 12.9



CurrentReadings



9.9 DegC

Air Temperature Stanthorpe Big Thermometer
29/04 03:06





Since Midnight


10.4 DegC
13.1 DegC

MIN & MAX
Air Temperature
Since 29/04/2024 00:00
Stanthorpe Big Thermometer
MIN 29/04 02:50
MAX 29/04 00:10





Last 7 Days


6.6 DegC
22.5 DegC

MIN & MAX
Air Temperature
Since 22/04/2024 00:00
Stanthorpe Big Thermometer
MIN 24/04 06:30
MAX 25/04 14:50



Time: 29/04
02:50 - Value: 10.4 Time: 29/04
02:40 - Value: 10.6 Time: 29/04
02:30 - Value: 10.8 Time: 29/04
02:20 - Value: 10.9 Time: 29/04
02:10 - Value: 10.9 Time: 29/04
02:00 - Value: 11.1 Time: 29/04
01:50 - Value: 11.3 Time: 29/04
01:40 - Value: 11.6 Time: 29/04
01:30 - Value: 12 Time: 29/04
01:20 - Value: 12.3 Time: 29/04
01:10 - Value: 12.6 Time: 29/04
01:00 - Value: 12.7 Time: 29/04
00:50 - Value: 12.8 Time: 29/04
00:40 - Value: 12.9 Time: 29/04
00:30 - Value: 12.8 Time: 29/04
00:20 - Value: 12.8 Time: 29/04
00:10 - Value: 13

Time: 29/04
03:00 - Value: 10.7 Time: 29/04
02:00 - Value: 11.8 Time: 29/04
01:00 - Value: 12.8 Time: 29/04
00:00 - Value: 13.1

Time: 28/04
09:00 - Value: 9.1 Time: 27/04
09:00 - Value: 7.8 Time: 26/04
09:00 - Value: 9.3 Time: 25/04
09:00 - Value: 6.6 Time: 24/04
09:00 - Value: 6.6 Time: 23/04
09:00 - Value: 13.2 Time: 22/04
09:00 - Value: 12.1 Time: 21/04
09:00 - Value: 12.6 Time: 20/04
09:00 - Value: 6.7 Time: 19/04
09:00 - Value: 6 Time: 18/04
09:00 - Value: 12.9 Time: 17/04
09:00 - Value: 14 Time: 16/04
09:00 - Value: 10.6 Time: 15/04
09:00 - Value: 11.3 Time: 14/04
09:00 - Value: 11 Time: 13/04
09:00 - Value: 8.8 Time: 12/04
09:00 - Value: 8.8 Time: 11/04
09:00 - Value: 5.1 Time: 10/04
09:00 - Value: 7.1 Time: 09/04
09:00 - Value: 8.8 Time: 08/04
09:00 - Value: 8.2 Time: 07/04
09:00 - Value: 15.5 Time: 06/04
09:00 - Value: 14.4 Time: 05/04
09:00 - Value: 15.5 Time: 04/04
09:00 - Value: 16 Time: 03/04
09:00 - Value: 15 Time: 02/04
09:00 - Value: 11.1 Time: 01/04
09:00 - Value: 15.8 Time: 31/03
09:00 - Value: 14.8 Time: 30/03
09:00 - Value: 16.7 Time: 29/03
09:00 - Value: 14.2

Time: 28/04
09:00 - Value: 17.6 Time: 27/04
09:00 - Value: 18.2 Time: 26/04
09:00 - Value: 22.5 Time: 25/04
09:00 - Value: 22.2 Time: 24/04
09:00 - Value: 19.7 Time: 23/04
09:00 - Value: 18.7 Time: 22/04
09:00 - Value: 16.1 Time: 21/04
09:00 - Value: 19.4 Time: 20/04
09:00 - Value: 20.6 Time: 19/04
09:00 - Value: 24.3 Time: 18/04
09:00 - Value: 23.7 Time: 17/04
09:00 - Value: 25.4 Time: 16/04
09:00 - Value: 24.3 Time: 15/04
09:00 - Value: 23.7 Time: 14/04
09:00 - Value: 23.4 Time: 13/04
09:00 - Value: 22.7 Time: 12/04
09:00 - Value: 21.4 Time: 11/04
09:00 - Value: 20.2 Time: 10/04
09:00 - Value: 22.5 Time: 09/04
09:00 - Value: 23.5 Time: 08/04
09:00 - Value: 23.3 Time: 07/04
09:00 - Value: 22.5 Time: 06/04
09:00 - Value: 19.4 Time: 05/04
09:00 - Value: 17.8 Time: 04/04
09:00 - Value: 27.8 Time: 03/04
09:00 - Value: 26.9 Time: 02/04
09:00 - Value: 23.5 Time: 01/04
09:00 - Value: 23.7 Time: 31/03
09:00 - Value: 24 Time: 30/03
09:00 - Value: 23.1 Time: 29/03
09:00 - Value: 23.1



CurrentReadings



0 mm

Rain Since 9am Stanthorpe Big Thermometer
29/04 03:06





Since Midnight



0 mm

TOTAL
Rain Gauge
Since 29/04/2024 00:00
Stanthorpe Big Thermometer




Last 7 Days



2.4 mm

TOTAL
Rain Gauge
Since 22/04/2024 00:00
Stanthorpe Big Thermometer




Last 30 Days



78.6 mm

TOTAL
Rain Gauge
Since 30/03/2024 00:00
Stanthorpe Big Thermometer