Weather Dashboard
Time: 02/06
11:02 - Value: 17.2 Time: 02/06
11:01 - Value: 17.2 Time: 02/06
11:00 - Value: 17.2 Time: 02/06
10:59 - Value: 17.2 Time: 02/06
10:58 - Value: 17.2 Time: 02/06
10:57 - Value: 17.1 Time: 02/06
10:56 - Value: 17 Time: 02/06
10:54 - Value: 16.9 Time: 02/06
10:53 - Value: 16.9 Time: 02/06
10:52 - Value: 16.9 Time: 02/06
10:51 - Value: 16.8 Time: 02/06
10:50 - Value: 16.9 Time: 02/06
10:49 - Value: 16.9 Time: 02/06
10:48 - Value: 16.9 Time: 02/06
10:47 - Value: 17 Time: 02/06
10:46 - Value: 16.8 Time: 02/06
10:45 - Value: 16.8 Time: 02/06
10:44 - Value: 17.1 Time: 02/06
10:43 - Value: 17.1 Time: 02/06
10:42 - Value: 17 Time: 02/06
10:41 - Value: 17 Time: 02/06
10:40 - Value: 17 Time: 02/06
10:39 - Value: 16.9 Time: 02/06
10:38 - Value: 16.9 Time: 02/06
10:37 - Value: 16.9 Time: 02/06
10:36 - Value: 16.9 Time: 02/06
10:36 - Value: 16.9 Time: 02/06
10:34 - Value: 17 Time: 02/06
10:33 - Value: 16.9 Time: 02/06
10:32 - Value: 16.8 Time: 02/06
10:31 - Value: 16.8 Time: 02/06
10:30 - Value: 16.9 Time: 02/06
10:29 - Value: 16.8 Time: 02/06
10:28 - Value: 16.8 Time: 02/06
10:27 - Value: 16.9 Time: 02/06
10:26 - Value: 16.9 Time: 02/06
10:26 - Value: 16.9 Time: 02/06
10:24 - Value: 16.8 Time: 02/06
10:23 - Value: 16.8 Time: 02/06
10:22 - Value: 16.8 Time: 02/06
10:21 - Value: 16.6 Time: 02/06
10:20 - Value: 16.6 Time: 02/06
10:19 - Value: 16.6 Time: 02/06
10:18 - Value: 16.6 Time: 02/06
10:17 - Value: 16.6 Time: 02/06
10:16 - Value: 16.8 Time: 02/06
10:16 - Value: 16.8 Time: 02/06
10:14 - Value: 16.6 Time: 02/06
10:13 - Value: 16.5 Time: 02/06
10:12 - Value: 16.5 Time: 02/06
10:11 - Value: 16.4 Time: 02/06
10:10 - Value: 16.5 Time: 02/06
10:09 - Value: 16.5 Time: 02/06
10:08 - Value: 16.4 Time: 02/06
10:07 - Value: 16.3 Time: 02/06
10:06 - Value: 16.3 Time: 02/06
10:04 - Value: 16.5 Time: 02/06
10:03 - Value: 16.4 Time: 02/06
10:02 - Value: 16.3 Time: 02/06
10:01 - Value: 16.3 Time: 02/06
10:00 - Value: 16.3 Time: 02/06
09:59 - Value: 16.4 Time: 02/06
09:58 - Value: 16.4 Time: 02/06
09:57 - Value: 16.3 Time: 02/06
09:56 - Value: 16.3 Time: 02/06
09:54 - Value: 16.4 Time: 02/06
09:53 - Value: 16.4 Time: 02/06
09:52 - Value: 16.4 Time: 02/06
09:51 - Value: 16.3 Time: 02/06
09:50 - Value: 16.2 Time: 02/06
09:49 - Value: 16.1 Time: 02/06
09:48 - Value: 16.1 Time: 02/06
09:47 - Value: 16.1 Time: 02/06
09:46 - Value: 16 Time: 02/06
09:44 - Value: 16 Time: 02/06
09:43 - Value: 16 Time: 02/06
09:42 - Value: 16 Time: 02/06
09:41 - Value: 15.9 Time: 02/06
09:40 - Value: 15.9 Time: 02/06
09:39 - Value: 15.8 Time: 02/06
09:38 - Value: 15.9 Time: 02/06
09:37 - Value: 15.8 Time: 02/06
09:36 - Value: 15.8 Time: 02/06
09:36 - Value: 15.8 Time: 02/06
09:34 - Value: 15.7 Time: 02/06
09:33 - Value: 15.7 Time: 02/06
09:32 - Value: 15.7 Time: 02/06
09:31 - Value: 15.7 Time: 02/06
09:30 - Value: 15.7 Time: 02/06
09:29 - Value: 15.7 Time: 02/06
09:28 - Value: 15.8 Time: 02/06
09:27 - Value: 15.7 Time: 02/06
09:26 - Value: 15.7 Time: 02/06
09:24 - Value: 15.6 Time: 02/06
09:23 - Value: 15.6 Time: 02/06
09:22 - Value: 15.5 Time: 02/06
09:21 - Value: 15.5 Time: 02/06
09:20 - Value: 15.4 Time: 02/06
09:19 - Value: 15.5 Time: 02/06
09:18 - Value: 15.5 Time: 02/06
09:17 - Value: 15.4 Time: 02/06
09:16 - Value: 15.4 Time: 02/06
09:16 - Value: 15.4 Time: 02/06
09:14 - Value: 15.2 Time: 02/06
09:13 - Value: 15.3 Time: 02/06
09:12 - Value: 15.3 Time: 02/06
09:11 - Value: 15.3 Time: 02/06
09:10 - Value: 15.3 Time: 02/06
09:09 - Value: 15.2 Time: 02/06
09:08 - Value: 15.1 Time: 02/06
09:07 - Value: 15 Time: 02/06
09:07 - Value: 15 Time: 02/06
09:06 - Value: 14.9 Time: 02/06
09:04 - Value: 14.8 Time: 02/06
09:03 - Value: 14.6 Time: 02/06
09:02 - Value: 14.5 Time: 02/06
09:01 - Value: 14.4 Time: 02/06
09:00 - Value: 14.4 Time: 02/06
08:59 - Value: 14.4 Time: 02/06
08:58 - Value: 14.2 Time: 02/06
08:57 - Value: 14.1 Time: 02/06
08:56 - Value: 14 Time: 02/06
08:56 - Value: 14 Time: 02/06
08:54 - Value: 13.9 Time: 02/06
08:53 - Value: 13.8 Time: 02/06
08:52 - Value: 13.6 Time: 02/06
08:51 - Value: 13.5 Time: 02/06
08:50 - Value: 13.4 Time: 02/06
08:49 - Value: 13.3 Time: 02/06
08:48 - Value: 13.3 Time: 02/06
08:47 - Value: 13.2 Time: 02/06
08:46 - Value: 13.2 Time: 02/06
08:46 - Value: 13.2 Time: 02/06
08:44 - Value: 13.1 Time: 02/06
08:43 - Value: 13 Time: 02/06
08:42 - Value: 12.9 Time: 02/06
08:41 - Value: 12.8 Time: 02/06
08:40 - Value: 12.8 Time: 02/06
08:39 - Value: 12.7 Time: 02/06
08:38 - Value: 12.7 Time: 02/06
08:37 - Value: 12.6 Time: 02/06
08:36 - Value: 12.6 Time: 02/06
08:35 - Value: 12.6 Time: 02/06
08:34 - Value: 12.4 Time: 02/06
08:33 - Value: 12.2 Time: 02/06
08:32 - Value: 12 Time: 02/06
08:31 - Value: 11.8 Time: 02/06
08:30 - Value: 11.6 Time: 02/06
08:29 - Value: 11.4 Time: 02/06
08:28 - Value: 11.3 Time: 02/06
08:27 - Value: 11.1 Time: 02/06
08:26 - Value: 10.9 Time: 02/06
08:26 - Value: 10.9 Time: 02/06
08:24 - Value: 10.5 Time: 02/06
08:23 - Value: 10.3 Time: 02/06
08:22 - Value: 10.1 Time: 02/06
08:21 - Value: 9.9 Time: 02/06
08:20 - Value: 9.7 Time: 02/06
08:19 - Value: 9.6 Time: 02/06
08:18 - Value: 9.4 Time: 02/06
08:17 - Value: 9.4 Time: 02/06
08:16 - Value: 9.2 Time: 02/06
08:15 - Value: 8.9 Time: 02/06
08:14 - Value: 8.8 Time: 02/06
08:13 - Value: 8.6 Time: 02/06
08:12 - Value: 8.4 Time: 02/06
08:11 - Value: 8.2 Time: 02/06
08:10 - Value: 8 Time: 02/06
08:09 - Value: 7.9 Time: 02/06
08:08 - Value: 7.8 Time: 02/06
08:07 - Value: 7.7 Time: 02/06
08:06 - Value: 7.6 Time: 02/06
08:05 - Value: 7.5 Time: 02/06
08:04 - Value: 7.4 Time: 02/06
08:03 - Value: 7.2 Time: 02/06
08:02 - Value: 7 Time: 02/06
08:01 - Value: 6.9 Time: 02/06
08:00 - Value: 6.7 Time: 02/06
07:59 - Value: 6.6 Time: 02/06
07:58 - Value: 6.6 Time: 02/06
07:57 - Value: 6.6 Time: 02/06
07:56 - Value: 6.4 Time: 02/06
07:56 - Value: 6.4 Time: 02/06
07:54 - Value: 6.1 Time: 02/06
07:53 - Value: 6 Time: 02/06
07:52 - Value: 5.9 Time: 02/06
07:51 - Value: 5.8 Time: 02/06
07:50 - Value: 5.6 Time: 02/06
07:49 - Value: 5.4 Time: 02/06
07:48 - Value: 5.4 Time: 02/06
07:47 - Value: 5.2 Time: 02/06
07:46 - Value: 5.1 Time: 02/06
07:46 - Value: 5.1 Time: 02/06
07:44 - Value: 5.1 Time: 02/06
07:43 - Value: 5 Time: 02/06
07:42 - Value: 5 Time: 02/06
07:41 - Value: 5 Time: 02/06
07:40 - Value: 4.9 Time: 02/06
07:39 - Value: 4.8 Time: 02/06
07:38 - Value: 4.6 Time: 02/06
07:37 - Value: 4.6 Time: 02/06
07:36 - Value: 4.4 Time: 02/06
07:36 - Value: 4.4 Time: 02/06
07:34 - Value: 4.3 Time: 02/06
07:33 - Value: 4.2 Time: 02/06
07:32 - Value: 4.2 Time: 02/06
07:31 - Value: 4.1 Time: 02/06
07:30 - Value: 4.1 Time: 02/06
07:29 - Value: 4 Time: 02/06
07:28 - Value: 3.9 Time: 02/06
07:27 - Value: 3.9 Time: 02/06
07:26 - Value: 3.9 Time: 02/06
07:26 - Value: 3.9 Time: 02/06
07:23 - Value: 3.9 Time: 02/06
07:22 - Value: 3.9 Time: 02/06
07:21 - Value: 4 Time: 02/06
07:20 - Value: 4 Time: 02/06
07:19 - Value: 3.9 Time: 02/06
07:18 - Value: 3.8 Time: 02/06
07:17 - Value: 3.5 Time: 02/06
07:16 - Value: 3.5 Time: 02/06
07:16 - Value: 3.5 Time: 02/06
07:14 - Value: 3.3 Time: 02/06
07:13 - Value: 3.1 Time: 02/06
07:12 - Value: 3 Time: 02/06
07:11 - Value: 2.8 Time: 02/06
07:10 - Value: 2.8 Time: 02/06
07:09 - Value: 2.6 Time: 02/06
07:08 - Value: 2.5 Time: 02/06
07:07 - Value: 2.3 Time: 02/06
07:07 - Value: 2.3 Time: 02/06
07:06 - Value: 2.1 Time: 02/06
07:04 - Value: 2 Time: 02/06
07:03 - Value: 1.9



CurrentReadings



17.2 DegC

Air Temperature Stanthorpe Big Thermometer
02/06 11:02





Since Midnight


1.3 DegC
17.1 DegC

MIN & MAX
Air Temperature
Since 02/06/2023 00:00
Stanthorpe Big Thermometer
MIN 02/06 06:10
MAX 02/06 10:50





Last 7 Days


-2 DegC
18 DegC

MIN & MAX
Air Temperature
Since 26/05/2023 00:00
Stanthorpe Big Thermometer
MIN 28/05 06:50
MAX 31/05 12:00



Time: 02/06
10:50 - Value: 17 Time: 02/06
10:40 - Value: 16.9 Time: 02/06
10:30 - Value: 16.8 Time: 02/06
10:20 - Value: 16.6 Time: 02/06
10:10 - Value: 16.4 Time: 02/06
10:00 - Value: 16.3 Time: 02/06
09:50 - Value: 16 Time: 02/06
09:40 - Value: 15.8 Time: 02/06
09:30 - Value: 15.6 Time: 02/06
09:20 - Value: 15.4 Time: 02/06
09:10 - Value: 14.9 Time: 02/06
09:00 - Value: 14 Time: 02/06
08:50 - Value: 13.1 Time: 02/06
08:40 - Value: 12.4 Time: 02/06
08:30 - Value: 10.8 Time: 02/06
08:20 - Value: 9 Time: 02/06
08:10 - Value: 7.5 Time: 02/06
08:00 - Value: 6.3 Time: 02/06
07:50 - Value: 5.2 Time: 02/06
07:40 - Value: 4.4 Time: 02/06
07:30 - Value: 3.9 Time: 02/06
07:20 - Value: 3.4 Time: 02/06
07:10 - Value: 2.2

Time: 02/06
10:00 - Value: 15.7 Time: 02/06
09:00 - Value: 11.1 Time: 02/06
08:00 - Value: 4.2 Time: 02/06
07:00 - Value: 1.5 Time: 02/06
06:00 - Value: 1.7 Time: 02/06
05:00 - Value: 1.9 Time: 02/06
04:00 - Value: 2.3 Time: 02/06
03:00 - Value: 2.5 Time: 02/06
02:00 - Value: 3 Time: 02/06
01:00 - Value: 3.4 Time: 02/06
00:00 - Value: 3.7

Time: 02/06
09:00 - Value: 1.3 Time: 01/06
09:00 - Value: 0.5 Time: 31/05
09:00 - Value: -1.4 Time: 30/05
09:00 - Value: -1.7 Time: 29/05
09:00 - Value: -2 Time: 28/05
09:00 - Value: -2 Time: 27/05
09:00 - Value: -0.5 Time: 26/05
09:00 - Value: -0.6 Time: 25/05
09:00 - Value: -2.1 Time: 24/05
09:00 - Value: -0.6 Time: 23/05
09:00 - Value: -1.2 Time: 22/05
09:00 - Value: -1 Time: 21/05
09:00 - Value: -1.3 Time: 20/05
09:00 - Value: -1.4 Time: 19/05
09:00 - Value: -0.3 Time: 18/05
09:00 - Value: 3.7 Time: 17/05
09:00 - Value: 2.4 Time: 16/05
09:00 - Value: 10.7 Time: 15/05
09:00 - Value: 11.8 Time: 14/05
09:00 - Value: 10.7 Time: 13/05
09:00 - Value: 9 Time: 12/05
09:00 - Value: 7.7 Time: 11/05
09:00 - Value: 4.5 Time: 10/05
09:00 - Value: 0.6 Time: 09/05
09:00 - Value: -3.7 Time: 08/05
09:00 - Value: 2.8 Time: 07/05
09:00 - Value: 8.7 Time: 06/05
09:00 - Value: 4.3 Time: 05/05
09:00 - Value: 5.2 Time: 04/05
09:00 - Value: 2.8 Time: 03/05
09:00 - Value: 3 Time: 02/05
09:00 - Value: 4.7

Time: 02/06
09:00 - Value: 18 Time: 01/06
09:00 - Value: 18 Time: 31/05
09:00 - Value: 17.5 Time: 30/05
09:00 - Value: 14.7 Time: 29/05
09:00 - Value: 15.6 Time: 28/05
09:00 - Value: 17.2 Time: 27/05
09:00 - Value: 18 Time: 26/05
09:00 - Value: 19.5 Time: 25/05
09:00 - Value: 20.4 Time: 24/05
09:00 - Value: 21.2 Time: 23/05
09:00 - Value: 18.2 Time: 22/05
09:00 - Value: 14.2 Time: 21/05
09:00 - Value: 15 Time: 20/05
09:00 - Value: 15.5 Time: 19/05
09:00 - Value: 16.5 Time: 18/05
09:00 - Value: 18.6 Time: 17/05
09:00 - Value: 16.3 Time: 16/05
09:00 - Value: 15 Time: 15/05
09:00 - Value: 16.7 Time: 14/05
09:00 - Value: 17.7 Time: 13/05
09:00 - Value: 17.7 Time: 12/05
09:00 - Value: 17.6 Time: 11/05
09:00 - Value: 17.3 Time: 10/05
09:00 - Value: 18.4 Time: 09/05
09:00 - Value: 13.1 Time: 08/05
09:00 - Value: 19.6 Time: 07/05
09:00 - Value: 20.8 Time: 06/05
09:00 - Value: 20.2 Time: 05/05
09:00 - Value: 20.9 Time: 04/05
09:00 - Value: 20.1 Time: 03/05
09:00 - Value: 16.7 Time: 02/05
09:00 - Value: 16.1



CurrentReadings



0 mm

Rain Since 9am Stanthorpe Big Thermometer
02/06 11:02





Since Midnight



0 mm

TOTAL
Rain Gauge
Since 02/06/2023 00:00
Stanthorpe Big Thermometer




Last 7 Days



0.4 mm

TOTAL
Rain Gauge
Since 26/05/2023 00:00
Stanthorpe Big Thermometer




Last 30 Days



2382.8 mm

TOTAL
Rain Gauge
Since 03/05/2023 00:00
Stanthorpe Big Thermometer